Specifically designed to compress granular materials into tablets, capable of producing both round and irregularly shaped tablets.
Parameters
| Product name | Rotary Tablet Press | ||
| Model | KP-5A/5B | KP7A/7B | KP9A/9B |
| Punch Type | ZP | ||
| Numbers of Punch Stations | 5 | 7 | 9 |
| Max Pressure (kN) | 60 | ||
| Max Tablet Diameter (Round shape, mm) | 13/18 | ||
| Max Filling Depth (mm) | 15 | ||
| Max Thickness of Tablet (mm) | 6 | ||
| Max Turret Rotation Speed(r/min) | 30 | ||
| Max Production Capacity (tablets/hour) | 9000 | 12600 | 16200 |
| Electrical Supply Parameters | 2.2KW,220V,1P/380V,3P | ||
| Dimensions (mm) | 480*630*1020 | ||
| Weight (kg) | 260 | ||







