Parameters
Model | CSJ-25 |
Voltage (V/Hz) | AC 220/50 110/60 |
Power (W) | 1500 |
Speed(bags/min) | 8-15 |
Accuracy (%) | ± 0.2-0.5 |
External Dimensions (L×W×H) (mm) | 800×710×2370 |
Net Weight (kg) | 350 |
Model | CSJ-25 |
Voltage (V/Hz) | AC 220/50 110/60 |
Power (W) | 1500 |
Speed(bags/min) | 8-15 |
Accuracy (%) | ± 0.2-0.5 |
External Dimensions (L×W×H) (mm) | 800×710×2370 |
Net Weight (kg) | 350 |
Sending...