Specification
| Model | FXJ-4030C | |||||
| Voltage (V/Hz) | AC 380/50 3 phase | |||||
| Power(W) | 800 | |||||
| Air supply pressure (Kpa) | 0.5-0.6 | |||||
| Capacity (case/min.) | ≤12 | |||||
| Case Dimensions (mm) | A | B | C | D | E | F |
| Min. (mm) | 250 | 150 | 150 | 400 | 230 | 300 |
| Max. (mm) | 400 | 300 | 300 | 700 | 500 | 600 |
| Table Height (mm) | 700+(0-30) | |||||
| Applicable tape type | BOPP, PVC, Kraft adhesive tape | |||||
| Applicable tape size (mm) | Tape roll dia. ≤350, tape width 48 or 60 (standard) or 76 | |||||
| External Dimensions (mm, L x W x H) | 2300 x 2300 x 1900 | |||||
| Weight (kg) | 500 | |||||

