Features :
- Bag placing, vacuum, and sealing function in one
- Used in conjunction with a weigher for a fully automatic packing line
- Bag style : Flat pillow bag / M-fold bag
- Bag material : Aluminium-Plastic composite Bag / PE bag Kraft paper bag / Woven bag with inner PE bag
- Connect to a packing line and labor-saving
- Real-time monitoring, simple operation
- Bag shaping mould is option
- High capacity
Work Flow :
Weighing – Automatic Bagging – Bag Placing – Bag Tipping Over and Output – Vacuum and Sealing – Filling
Main Parameters and Configurations
Model | ZXG-400DSQF | ||
Voltage (V/HZ) | 380/50 3P | ||
Power (KW) | 3.5 | ||
Air Pressure Required (MPa) | 0.6 | ||
Vacuum Pumping Rate (m3/h) | 22.5 | ||
Applicable Bag Size (mm) | L: 800-900
W: 500-560 |
||
Applicable Product | Granule or tablet with 15-30kg | ||
Capacity (bags/hour) | Max. 120 | ||
Sealing Width (mm) | 8-15 | ||
Sealing Type | Direct sealing | ||
Applicable Bag Material | Aluminum foil bag / PE bag / PP bag | ||
External Dimensions (L*W*H, mm) | 2503*2275*3293 | ||
Main Configurations | PLC | Siemens | |
Touch screen | Siemens | ||
Servo motor and driver | Siemens | ||
Vacuum pump | ZD | ||
Photoelectric switch, proximity switch, small relay | Omron | ||
Circuit breaker, high-break switch, motor protector, thermal protector, AC contactor and other low-voltage electrical components | Schneider | ||
Button switch, transfer switch, indicator light, emergency stop switch, stroke switch and other low-voltage electrical components | Schneider | ||
Terminal | Phoenix Contact | ||
Cylinder, solenoid valve, magnetic switch, vacuum pressure switch and other pneumatic components | SMC | ||
Frequency transformer | Siemens |
Applicable Products
- Engineering Products
- Walnut Kernels
- Pistachios
- Mung Beans
- Rice
- Raisins
- Peanuts
- Herbal Medicine
- Buttons