Automatic Case Packer from products arranging, carton loading. EC-9401 is designed for reliable automatic productions arranging Case Packer, featured with Low Noise, No Pollution, Easy Maintenance , interchangeable key parts, and 100% full automatic equipment. Application is for cigarettes, crackers, biscuits, etc various square box packaging.
Features:
- Servo CAM mechanical value control for accurate products loading.
- Flat Carton storage, slope type carton erecting for perfect cartoning
- USA-built “Nordson” Hot Melt Unit plus two sides press device for carton closure security
- Easy tape loading Tape Head, with Tape shortage/No tape warning system
- Peel off arm for tape applicationstable & noisy free
Specifications (Custom-built Case Packer ) | |
Model | EC-9401 |
Work Table Height (infeed) | 625mmH (or on requested) |
Work Table Height (outfeed) | 770mmH (infeed height + 145mm) |
Speed | 4cartons/min. (6-10 cartons/min. up to the products) |
Power source | 3PH, 220V, 60Hz (or on requested) |
Air supply | 5-6kgs/s.q.cm |
Hopper | 50pcs (up to the carton thickness) |
Closure material | hot melt glue and OPP tape |
Carton loading matrix | 5x5x2 layers (or on requested) |
Item | Description | |
Products | Regular Bar Box, Round corner Bar Box, Long Thin Bar Box, Various Hard/Soft/Bare Packaging Bar Box. | |
Arranging Way | European specifications matrix vertical (Custom-built available). | |
Market Share (Taiwan) | Above 50% (Taiwan Tobacco & Liquor Corporation; Neipu x 1, Taipei
Feng Yuan><2). |
|
Machine Size | 3268 mmL x 2667 mmW x 2000 mmH (Height adjustable). | |
Machine Weight | 1690 kg. | |
Color | Standard light gray (Custom-built color available). | |
Speed | Above 4 CTNS/min (Up to the products). | |
Bar Box Size | mmW x 42—52 mmH x mmD (Custom-built available). | |
Outer Carton Size | mmW x mmH x 530—650 mmD (Custom-built available). | |
Hopper | Above 50 pcs corrugated carton (Up to the carton thickness). | |
Carton Erecting Way | Vertical slope angle. | |
Closing Way | OPP Tape + Option—Hot Melt Glue (Nordson Mesa M4). | |
Control Panel | I-IMI 1 0.7″ Touch Panel (colorful), left or right size moveable. | |
Ingress Protection | IP54. | |
Accurate and Precise Degree | ± 0.05% ‘ Servo with CAM mechanism value control. | |
Using Life | Above 10 years. | |
Defective Rate | Below 0.1%. | |
Failure Rate | ± 0.01% with “Bar Box Shortage Detective device” | |
Healthy Condition | 1. Carton touching surface all Stainless steel SUS304. 2. Reduction Gear Link Rod Rail type, no dust trouble. | |
Operation | User Friendly HMI. | |
Key Parts | Taiwan or International brand parts with various Service Center or agent, easy for parts purchasing and repairing convenience. | |
Standard | Various safety rule (CE CSA UL quality). | |
Safety | Functions | Yes |
Safety Protection Cover. | ||
Emergency Stop Switch. | ||
Trouble Warning Buzzer. | ||
Interlock Control. | v/ | |
No Bar Box Detective Device. | ||
Door Open Machine Stop & Buzzer. |