Parameters
| Model | FRP-1120LH | |
| Voltage (V/HZ) | AC 220/50 110/60 | |
| Sealing Motor Power (W) | 120 | |
| Heating Power (W) | 400*2 | |
| Conveyor Motor Power (W) | 200 | |
| Temperature Control Range () | 0-300 | |
| Conveyor Speed (m/min) | 0-10 | |
| Seal Width (mm) | 10 | |
| Applicable Bag Width (mm) | 80-400 | |
| Applicable Bag Length (mm) | 200-700 | |
| Conveyor Size (L*W, mm) | 1780*250 | |
| Air Supply Pipe Diam. (mm) | 12 | |
| Air Flushing Supply Pipe Diam. (mm) | 8 | |
| Distance from Sealing Center to Product (mm) | =>60 | |
| Distance from Sealing Center to Bag Mouth (mm) | 50 | |
| Overall Conveyor Load (KG) | 15 | |
| External Dimensions (L*W*H, mm) | 1780*650*1565 | |
| Inkjet Printer Parameters | ||
| Operating System | Linux | |
| Size of Touch Screen (inch) | 5 | |
| Touch Screen Resolution | 800*480 | |
| Processor | Quad-core high-performance processor, main frequency up to 1.5Ghz (Extremely fast response, smooth operation) | |
| Memory (G) | 1+4 | |
| Print Head | TIJ 2.5 Thermal forming nozzle | |
| Printing Font Height (mm) | 1.5-12.7 | |
| Printing Length (mm) | Unlimited | |
| Max. Printing Lines | 6 Lines | |
| Ink Type and Capacity | Oily/42ml | |
| Languages Support | Simplified Chinese, Traditional Chinese, English, Arabic, Turkish, Spanish, Portuguese, Korean, Russian (Support customization) | |
| Printing Content | Words, numbers, symbols, graphics (support any picture without format conversion), QR codes, barcodes (custom barcode content, real-time variable barcode), variable date (system custom), variable count (system custom), variable QR codes (real-time variable data printing system, all online systems are customized) | |
| Counting | 0-100000 | |
| Printing Volume of Ink Cartridge | About 2000000 times (Take the production date of 4mm in height and 30mm in length as an example) | |
| Printing Content Storage | 200 pieces can be stored (each piece of printing content has a separate counting and storage function | |
| Printing Font | Adjustable (customizable printing font) | |
| External Interface | USB, RS232 Serial terminal, WIFI | |
| Online Operation | Optional (one host can control 1+N units) | |

