Parameters
Model | GY-800D | GY-1000D |
Voltage (V/Hz) | 380/50 | 380/50 |
Power (KW) | 0.25*2 | 0.25*2 |
Speed (r/min) | 1720/1440 | 1720/1440 |
Effective Diameter of Screen (mm) | 730 | 900 |
Capacity (kg/hr) | 500 | 2000 |
Net Weight (kg) | 200 | 285 |
Parameters
Model | GY-800D | GY-1000D |
Voltage (V/Hz) | 380/50 | 380/50 |
Power (KW) | 0.25*2 | 0.25*2 |
Speed (r/min) | 1720/1440 | 1720/1440 |
Effective Diameter of Screen (mm) | 730 | 900 |
Capacity (kg/hr) | 500 | 2000 |
Net Weight (kg) | 200 | 285 |
Sending...