Video Product Detail :
Specification
Model | Capacity (kg / hr) | Motor (HP) | Voltage (V) | Frequency (HZ) | Speed (RPM) | Effective diameter of screen (mm) | Dimension L / W / H (mm) | NO. of Deck | Net weight (kg) |
---|---|---|---|---|---|---|---|---|---|
GY-500-1S | 120 | 3 / 4 | 380 | 50 | 1440 | 358 | 510 / 510 / 707 | 1 | 90 |
GY-600-1S | 180 | 1 | 380 | 50 | 1440 | 525 | 600 / 600 / 853 | 1 | 105 |
GY-800-1S | 210 | 1 | 380 | 50 | 1440 | 730 | 800 / 800 / 854 | 1 | 200 |
GY-1000-1S | 300 | 2 | 380 | 50 | 1440 | 900 | 1000 / 1000 / 920 | 1 | 235 |
GY-1200-1S | 350 | 2.5 | 380 | 50 | 1440 | 1100 | 1200 / 1200 / 1037 | 1 | 340 |
GY-1500-1S | 500 | 3 | 380 | 50 | 1440 | 1400 | 1500 / 1500 / 1110 | 1 | 515 |
(Capacity is estimated based on applying mesh # 60.Actual may vary from materials and other factors.)