| Parameters | DZQ-600A | DZQ-800A |
| Voltage (V/Hz) | AC 380/50 | |
| Motor Power (W) | 4000 | |
| Sealing Power (W) | 1000 | |
| Sealing Length (mm) | 680 | 820 |
| Sealing Width (mm) | 10 | |
| Packaging Capacity (cycle/min) | 1-2 | |
| Pump Capacity (m3/h) | 20 | |
| Air Compressor (Mpa) | 0,5-0,6 | |
| Dimension (L x W x H) (mm) | 1335 x 1125 x 2270 | 1335 x 1184 x 2270 |
| Weight (kg) | 700 | 755 |

