Parameter :
Thermal Jet | |
---|---|
Controller | IJ3000 Hand Held |
Touch Screen Display | 7″ Color |
Operator Interface | Graphical User Interface, WYSIWYG |
QWERTY Keypad | Sealed Elastomeric |
Enclosure | Rugged/Industrial Thermoplastic |
Memory | 128MB for unlimited message storage |
Connectivity | 1-Ethernet, 1-USB, 2-RS232 |
IO Interface | No |
Auto Codes | Time, Date, Use By, Julian, Count, User Defined, Shifts, Variable Input |
Bar Codes | UPC, GTIN, I2of5, 128, Code 39, EAN, UXX, 2D Data Matrix |
Logos | Bitmap Images |
Fonts | Arial Standard, TrueType Available |
PC Interface | |
Windows PC GUI Software | Graphical User Interface, WYSIWYG Editor |
Networking Software w/Database | No |
Direct Interface | Protocol Provided |
Printheads | |
Technology | Thermal Jet (HP) |
Print Height | 1/2″ & 1″ Print Heads |
Print Resolution | 300 x 300 dpi |
Standard Print Speeds | Up to 200 fpm |
Print Speeds w/reduced resolution | Up to 500fpm |
Print Options | Side, Top Down |
Print Distance | Up to 1/4″ |
Ink Systems | |
Ink Delivery | Cartridge and Bulk |
Ink Supplies | 42 & 359 ml |
Ink Types | Porous & Non-Porous inks Water Based for porous & aqueous coated cartons, Solvent Based for non- porous stock |
System | |
Regulatory Listings | TUV (CE/CSA/UL) |
Operating Environment | 50° F to 104° F (10° C to 40° C) |
Thermal Jet (TJ500)